Bild | Modell | Breite | Befestigungsart | Beleuchtung | IP-Bewertung |
---|---|---|---|---|---|
Zippy Micro Switch 10a | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
elektrischer Micro-Schalter des Hebels | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
125vac auf dem Micro-Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro-Switches 5a 125V ein V | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
250V Micro-Switches. | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
kW7 Mikroschalter | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
T125 5E4 Mikroschalter | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP4X | |
10a Rechter Winkel Micro Switch | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X | |
SPDT Mikroschalter | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
3 Pin T85 5E4 Mikroschalter | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
enec Micro-Switch T85 5E4 | |||||
2-Pin-Druckknopf Micro-Switch T85 5E4 Mikroschalter | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
2
2
SeitenUrheberrechte © © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Alle Rechte vorbehalten. Macht
IPv6-Netzwerk unterstützt