Bild | Modell | ||||
---|---|---|---|---|---|
3-Pin-Rollenscharnierhebel Micro Switch | |||||
langer Hebel auf dem Micro-Schalter drei Pins | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
T125 Push-Button Micro-Schalter | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
25T125 Mikroschalter | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
T125 SPDT Mikroschalter | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro-Endschalter | |||||
T85 5E4 Mikroschalter | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Push-Button Micro-Schalter | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
5E4 Schnappschuss-Micro-Switch | |||||
Push-Button Micro-Schalter | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 5a 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch Company. | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
5e4 25t125 Mikroschalter | 20.00mm x 10.00mm | Right Angle | Non-llluminated | IP4X |
1
SeitenUrheberrechte © © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Alle Rechte vorbehalten. Macht
IPv6-Netzwerk unterstützt