Bild | Modell | Breite | Befestigungsart | Beleuchtung | IP-Bewertung |
---|---|---|---|---|---|
Micro-Schalter mit Hebel begrenzen | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Push-Button Micro-Schalter | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Zippy Micro Switch 10a | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 10A 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
T125 5E4 Soft Touch Micro Switch | |||||
elektrischer Micro-Schalter des Hebels | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
10x10mm 4 Pin DIP TACT Switch | 10.00mm x 10.00mm | Through Hole | Non-llluminated | IP67 | |
Druckknopf Taktschalter 12V | 6.00mm x 3.50mm | Surface Mount | Non-llluminated | IP4X | |
Miniatur SMD Taktschalter | 4.20mm x 3.20mm | Surface Mount | llluminated | IP4X | |
Wasserdicht IP67 Taktschalter | 4.50mm x 1.80mm | Surface Mount | Non-llluminated | IP4X | |
SMD horizontaler Schalter | 6.00mm x 6.00mm | Right Angle | Non-llluminated | IP4X | |
empfindlicher Micro-Switch. | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Zippy Micro Switch 10a | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro Switch 10A 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
5E4 Soft Touch Micro Switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
elektrischer Micro-Schalter des Hebels | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X |
Urheberrechte © © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Alle Rechte vorbehalten. Macht
IPv6-Netzwerk unterstützt